Case Drivers — Voice & Digital
One row per intent. Enter annual volume, current containment, and Year-1 target for each channel.
Voice
%
%
Digital
%
%
Voice
%
%
Digital
%
%
Voice
%
%
Digital
%
%
Voice
%
%
Digital
%
%
Voice
%
%
Digital
%
%
Voice total
300,000 · 63.5%
Digital total
170,000 · 69.4%
| Case driver | Voice | Digital | |||||
|---|---|---|---|---|---|---|---|
| Volume | Current % | Target Y1 % | Volume | Current % | Target Y1 % | ||
% | % | % | % | ||||
% | % | % | % | ||||
% | % | % | % | ||||
% | % | % | % | ||||
% | % | % | % | ||||
| Total | 300,000 | — | 63.5% | 170,000 | — | 69.4% | |
